Waiting time to receive treatment for specific kinds of cancer and the expected hospitalization period
Waiting time to receive treatment for specific kinds of cancer and the expected hospitalization period
The duration from making an appointment at St. Luke’s International Hospital to the initial consultation, the time from deciding on a treatment regime to the start of treatment, and the duration of hospitalization is provided by the concerned disease.
Please note, the information provided here only serves as a rough guide, and the actual treatment will not always follow the course as set out here. In case of an emergency the handling will also change.
※For all types of cancer, the main department serves a leading role of managing team treatment including chemotherapy provided at the Medical Oncology Department, radiation therapy at the Radiation Oncology Department, pain treatment at the Palliative Care Department, and treatment of depression and anxiety at the Psycho-Oncology Department.
Adults
※この表はスクロールします
Department in Charge | Diseases handled | Content of Treatment | Time from reaching a decision on the treatment regime to initiation of treatment | Duration of hospitalization | Time from making an appointment to initial consultation | Remarks |
Gastroenterology (G.I.) Center | Esophageal cancer | Surgery | 2-3 weeks | 2 weeks | G.I. Surgery 1-2 days G.I. Medicine 3-7 days |
Oncology Outpatients Clinic available (only G.I. Medicine) |
Endoscopic submucosal dissection (ESD) | 2-4 weeks | Within 1 week |
||||
Chemotherapy | 1 week | 1 week | ||||
Radiation Therapy (radical irradiation) | 2 weeks | Outpatient treatment | ||||
Stomach cancer | Surgery | 2-3 weeks | 7-10 days | |||
Endoscopic submucosal dissection (ESD) | 2-4 weeks | Within 1 week |
||||
Chemotherapy | 1 week | Outpatient treatment | ||||
Radiation Therapy (radical irradiation) | 2 weeks | Outpatient treatment | ||||
Colon cancer | Surgery | 2 weeks | 1 week | |||
Endoscopic mucosal resection (EMR) | Within 1 week |
Within 1 week |
||||
Endoscopic submucosal dissection (ESD) | 2-4 weeks | Within 1 week |
||||
Chemotherapy | 1 week | Outpatient treatment | ||||
Liver cancer | Surgery | 2-3 weeks | 4-7 days | |||
Transcatheter arterial (chemo)embolization (TACE/TAE) | 2-3 weeks | 5-7 days | ||||
Radiofrequency Ablation | ||||||
Chemotherapy | 1 week | Outpatient treatment | ||||
Biliary tract cancer | Surgery | 2-3 weeks | 7-10 days | |||
Chemotherapy | 1 week | Outpatient treatment | ||||
Pancreatic cancer | Surgery | 2-3 weeks | 7-10 days | |||
Chemotherapy | 1 week | Outpatient treatment | ||||
Neuroendocrine tumor | Surgery | 2-3 weeks | 1 week | |||
Endoscopic submucosal dissection (ESD) | 2-4 weeks | Within 1 week | ||||
Chemotherapy | 1 week | Outpatient treatment | ||||
GIST | Surgery | 2-3 weeks | 1 week | |||
Chemotherapy | 1 week | Outpatient treatment | ||||
Integrated Women's Health | Uterine cancer | Surgery | 2-3 weeks | 1-2 weeks | 2-7 days | Oncology Outpatients Clinic available |
Chemotherapy | 1-2 weeks | Within 1 week |
||||
Radiation Therapy (radical irradiation) | ||||||
Ovarian cancer | Surgery | 2-3 weeks | 1-2 weeks | |||
Chemotherapy | 1-2 weeks | Within 1 week |
||||
Breast Center | Breast cancer | Surgery | 2-3 weeks | 4 days - 2 weeks | Breast Surgery: 7 days | Chemotherapy is also handled at the Medical Oncology Department |
Chemotherapy | 2-3 weeks | |||||
Radiation Therapy (radical irradiation) | 1-2 weeks | |||||
Pulmonary Center | Lung cancer | Surgery | 2-3 weeks | 1 week | Pulmonary Surgery Department:6 days Pulmonary Medicine Department:2-7 days |
|
Chemotherapy | 1-2 weeks | 1-2 weeks | ||||
Radiation Therapy (radical irradiation) | Within 2 weeks | 1-2 weeks | ||||
Urology Department | Prostate cancer | Surgery | 2month | 8 days | 2-7 days | |
Bladder cancer | Transurethral Surgery | 2-4 weeks | 4-5 days | |||
Radical cystectomy | 2month | 2-4 weeks | ||||
Kidney cancer | Surgery | 4-6 weeks | 7-8 days | |||
Hematology Department | Blood cancer | Chemotherapy | 1 day - 2 weeks | 1-2 weeks | 1-7 days | |
Radiation Therapy (radical irradiation) | 2 weeks | |||||
Neurology & Neurosurgery Center | Brain tumor | Surgery | 1-2 weeks | 1-2 weeks | Neurosurgery 1-3 days | The period of chemotherapy and radiation therapy includes a period of outpatient treatment. Rehabilitation will also be provided if necessary. |
Chemotherapy | 2 weeks | 1-2 weeks | ||||
Radiation Therapy (radical irradiation) | 2 weeks | |||||
Oral Surgery Department | Tongue cancer | Surgery | 2-3 weeks | 1-2 weeks | 1-3 days | |
Gum cancer | Surgery | 2-3 weeks | 1 week | |||
Dermatology Department | Squamous cell cancer | Surgery | 1-2 weeks | Within 2 weeks | 2-4 days | The treatment period may differ, because sentinel lymph node biopsy and enlargement surgery is performed in cooperation with Plastic Surgery. If you have already been diagnosed with malignant melanoma you will be seen on the same day or within a couple of days. The possibility of using immune checkpoint inhibitors and molecular targeted drugs for advanced melanoma as well as the timing of such treatment will be decided after overall systemic evaluation in consultation with the patient. |
Radiation Therapy | Postoperative as necessary | Outpatient treatment | ||||
Chemotherapy | Postoperative as necessary | Within 1 week |
||||
Basal cell cancer | Surgery | 1-2 weeks | Within 1 week |
|||
Malignant melanoma | Surgery | 1-2 weeks | Within 2 weeks | |||
Radiation Therapy | Postoperative as necessary | Outpatient treatment | ||||
Chemotherapy | Postoperative as necessary | Out- or inpatient treatment | ||||
Immunotherapy | After overall systemic evaluation | Within 2 weeks | ||||
Extramammary Paget's Disease | Surgery | 1-2 weeks | 1-2 weeks | |||
Chemotherapy | Postoperative as necessary | |||||
※Palliative Care Department | All types of cancer | Pain alleviation | 0 days | 4 weeks | 2-3 days | |
※Psycho-Oncology Department | All types of cancer | Alleviation of anxiety/depression | Within few days | 1-7 days | Outpatient treatment | |
※Radiation Oncology Department | All types of cancer | Radiation Therapy | Within 2 weeks | Within 10 days | Palliative radiation is available as necessary. In case of prostate cancer, hormone therapy is usually provided first. | |
※Medical Oncology Department | All malignant tumors excluding blood cancer | Pharmaceutical treatment with drugs (all kinds of anti-cancer drugs) | Within 1 week |
1 week (Over 90% of patients are treated on an outpatient basis) | Within 4 days |
Children
※この表はスクロールします
Department in Charge | Diseases handled | Content of Treatment | Time from reaching a decision on the treatment regime to initiation of treatment | Duration of hospitalization | Time from making an appointment to initial consultation | Remarks |
Ambulatory Care Center for Children | Childhood blood cancer | Chemotherapy | 1 day | 6 months (Temporary discharge available) |
Pediatric Department: 0 days Pediatric Surgery Department: 6 day |
Pediatric Department:Same day consultation available Pediatric Surgery Department:Advance reservation required |
Transplantation | 4-5 weeks | 3 months | ||||
Radiation Therapy | 2 weeks | |||||
Childhood solid cancer | Surgery | Within 1 week |
1-2 weeks | |||
Chemotherapy | 1 day | 6 months (Temporary discharge available) |
||||
Radiation Therapy | 2 weeks |